hAP ax³ with RouterOS L6 license
110.000 CFA
Caractéristique
Specifications | |
Product Code | C53UiG+5HPaxD2HPaxD |
CPU | Quad-Core IPQ-6010 1.8 GHz |
CPU architecture | ARM 64bit |
Size of RAM | 1 GB |
Storage | 128 MB, NAND |
Number of 1G Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 (supports PoE-in/out) |
USB | 1 USB 3 type A |
Switch chip model | IPQ-6010 |
Wireless interface model | QCN-5022 (2.4 GHz), QCN-5052 (5 GHz) |
Wireless | 2.4 GHz 802.11b/g/n/ax dual-chain, 5 GHz 802.11a/n/ac/ax dual-chain |
Wireless antenna max gain | 2.4 GHz (3.3 dBi), 5 GHz (5.5 dBi) |
Dimensions | 251 x 130 x 39 mm |
Operating system | RouterOS, License level 6 |
Operating temperature | -40°C to +70°C |
Powering | |
Number of DC inputs | 2 (PoE-in, DC jack) |
PoE-in input Voltage | 18-28 V |
DC jack input Voltage | 12-28 V |
PoE-out | Passive PoE Ether1, max out per port output (input < 30 V): 0.625 A |
PoE-out total output power | 15 W |
Power adapter nominal voltage | 24 V |
Power adapter nominal current | 1.5 A |
Max power consumption (without attachments) | 15 W |
Max power consumption | 38 W |
Wireless specifications | ||
Rate (2.4 GHz) | Tx (dBm) | Rx (dBm) |
1MBit/s | 27 | -100 |
11MBit/s | 27 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 29 | -96 |
MCS7 | 26 | -75 |
MCS9 | 24 | -70 |
MCS11 | 22 | -67 |
Rate (5 GHz) | Tx (dBm) | Rx (dBm) |
6MBit/s | 28 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 28 | -96 |
MCS7 | 25 | -75 |
MCS9 | 23 | -70 |
MCS11 | 20 | -67 |
Reviews
There are no reviews yet.